Niche MANTA MATTE BLACK
Wheel Details
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Stud Pattern | Alt. Stud Pattern | Offset | Hub Diameter | Taper | MWL |
|---|---|---|---|---|---|---|
| 19" | ||||||
| 19" x 10" +35ET 5/120.7 | 5/120.7 | - | +35ET | 70.3 | Conical | 726 |
| 20" | ||||||
| 20" x 9" +40ET 5/120 | 5/120 | - | +40ET | 67.06 | Conical | 726 |
| 20" x 10" +30ET 5/120 | 5/120 | - | +30ET | 66.9 | Conical | 726 |
| 20" x 11.5" +52ET 5/120 | 5/120 | - | +52ET | 67.06 | Conical | 726 |
| 20" x 12" +50ET 5/120.7 | 5/120.7 | - | +50ET | 70.3 | Conical | 726 |
| 21" | ||||||
| 21" x 12" +57ET 5/120 | 5/120 | - | +57ET | 67.06 | Conical | 726 |
| 21" x 13" +30ET 5/120 | 5/120 | - | +30ET | 66.9 | Conical | 726 |
